Turin Ski Transfers
Destinations & Price List
These are the main destinations and their prices based on the number of passengers (if your group is larger, email us: we can organize your trip with more vehicles or a bus). The price refers to one way trip; consider the same price for the return journey. Please note that prices may change on public holidays, at night and in case of limited availability.
Destination | Price | ||
---|---|---|---|
1-2 pax | 3-5 pax | 6-8 pax | |
Alagna Valsesia | 310,00 € | 355,00 € | 385,00 € |
Albiez (FR) | 390,00 € | 430,00 € | 465,00 € |
Andalo | 710,00 € | 800,00 € | 870,00 € |
Aosta | 235,00 € | 270,00 € | 290,00 € |
Arabba | 880,00 € | 980,00 € | 1080,00 € |
Auris en Oisans (FR) | 420,00 € | 470,00 € | 500,00 € |
Aussois (FR) | 305,00 € | 345,00 € | 370,00 € |
Bardonecchia | 205,00 € | 235,00 € | 260,00 € |
Bergamo Orio al Serio Airport (BGY) | 330,00 € | 370,00 € | 400,00 € |
Bessans (FR) | 360,00 € | 405,00 € | 435,00 € |
Bormio | 610,00 € | 680,00 € | 740,00 € |
Briancon (FR) | 245,00 € | 280,00 € | 305,00 € |
Campitello di Fassa | 830,00 € | 920,00 € | 1010,00 € |
Canazei | 840,00 € | 930,00 € | 1020,00 € |
Cavalese | 765,00 € | 850,00 € | 935,00 € |
Cesana Torinese | 200,00 € | 230,00 € | 250,00 € |
Cervinia | 250,00 € | 285,00 € | 310,00 € |
Chamonix (FR) | 400,00 € | 455,00 € | 490,00 € |
Champoluc | 215,00 € | 250,00 € | 270,00 € |
Claviere | 215,00 € | 250,00 € | 270,00 € |
Cortina d’ Ampezzo | 1000,00 € | 1110,00 € | 1210,00 € |
Corvara | 860,00 € | 950,00 € | 1050,00 € |
Courchevel (FR) | 540,00 € | 615,00 € | 665,00 € |
Courmayeur | 300,00 € | 345,00 € | 375,00 € |
Dimaro | 730,00 € | 810,00 € | 890,00 € |
Folgarida | 760,00 € | 850,00 € | 930,00 € |
Gressoney | 210,00 € | 240,00 € | 265,00 € |
La Grave (FR) | 320,00 € | 370,00 € | 400,00 € |
La Norma (FR) | 310,00 € | 340,00 € | 375,00 € |
La Plagne (FR) | 590,00 € | 670,00 € | 725,00 € |
La Thuile | 320,00 € | 370,00 € | 400,00 € |
La Toussuire (FR) | 370,00 € | 420,00 € | 450,00 € |
Le Corbier (FR) | 370,00 € | 420,00 € | 450,00 € |
Les Arcs (FR) | 610,00 € | 695,00 € | 750,00 € |
Les Deux Alpes (FR) | 370,00 € | 425,00 € | 460,00 € |
Les Karellis (FR) | 360,00 € | 400,00 € | 420,00 € |
Les Menuires (FR) | 550,00 € | 625,00 € | 675,00 € |
Livigno | 680,00 € | 750,00 € | 820,00 € |
Meribel (FR) | 550,00 € | 625,00 € | 675,00 € |
Milan Malpensa Airport (MXP) | 260,00 € | 290,00 € | 320,00 € |
Milan Linate Airport (LIN) | 295,00 € | 320,00 € | 360,00 € |
Montgenevre (FR) | 220,00 € | 255,00 € | 275,00 € |
Mottaret (FR) | 550,00 € | 625,00 € | 675,00 € |
Orelle (FR) | 310,00 € | 340,00 € | 375,00 € |
Oz en Oisans (FR) | 460,00 € | 520,00 € | 560,00 € |
Pila | 280,00 € | 320,00 € | 350,00 € |
Ponte di Legno | 550,00 € | 610,00 € | 670,00 € |
Pragelato | 220,00 € | 255,00 € | 275,00 € |
Prali | 220,00 € | 255,00 € | 275,00 € |
Predazzo | 790,00 € | 870,00 € | 950,00 € |
Puy St Vincent (FR) | 300,00 € | 345,00 € | 375,00 € |
Santa Caterina Valfurva | 630,00 € | 700,00 € | 770,00 € |
Sauze d’ Oulx | 190,00 € | 220,00 € | 240,00 € |
Serre Chevalier (Saint Chaffrey) (FR) | 260,00 € | 300,00 € | 325,00 € |
Serre Chevalier (La Salle Les Alpes) (FR) | 265,00 € | 305,00 € | 330,00 € |
Serre Chevalier (Le Monetier Les Bains) (FR) | 270,00 € | 310,00 € | 335,00 € |
Sestriere | 220,00 € | 255,00 € | 275,00 € |
St. Francoise Longchamp (FR) | 380,00 € | 430,00 € | 465,00 € |
St. Jean d’ Arves (FR) | 370,00 € | 420,00 € | 455,00 € |
St. Martin de Belleville | 530,00 € | 570,00 € | 620,00 € |
St. Sorlin d’ Arves (FR) | 380,00 € | 430,00 € | 465,00 € |
St. Vincent | 190,00 € | 220,00 € | 240,00 € |
Termignon (FR) | 320,00 € | 360,00 € | 390,00 € |
Tignes (FR) | 630,00 € | 715,00 € | 775,00 € |
Turin City Center | 55,00 € | 70,00 € | 90,00 € |
Val Cenis Lanslebourg (FR) | 320,00 € | 360,00 € | 390,00 € |
Val Cenis Lanslevillard (FR) | 330,00 € | 370,00 € | 400,00 € |
Val d’ Isere (FR) | 630,00 € | 715,00 € | 775,00 € |
Val Thorens (FR) | 570,00 € | 650,00 € | 700,00 € |
Val Frejus (FR) | 290,00 € | 325,00 € | 350,00 € |
Valloire (FR) | 350,00 € | 395,00 € | 425,00 € |
Valmeinier (FR) | 340,00 € | 385,00 € | 415,00 € |
Valmorel (FR) | 530,00 € | 600,00 € | 650,00 € |
Valtournenche | 220,00 € | 255,00 € | 275,00 € |
Vars (FR) | 340,00 € | 390,00 € | 425,00 € |
Venosc (FR) | 380,00 € | 435,00 € | 475,00 € |
Vaujany (FR) | 450,00 € | 510,00 € | 550,00 € |
Destination | Price | ||
---|---|---|---|
1-2 pax | 3-5 pax | 6-8 pax | |
Alagna Valsesia | 495,00 € | 570,00 € | 620,00 € |
Albiez (FR) | 590,00 € | 650,00 € | 705,00 € |
Andalo | 710,00 € | 800,00 € | 870,00 € |
Aosta | 420,00 € | 485,00 € | 525,00 € |
Arabba | 870,00 € | 970,00 € | 1070,00 € |
Auris en Oisans (FR) | 620,00 € | 690,00 € | 740,00 € |
Aussois (FR) | 505,00 € | 565,00 € | 610,00 € |
Bardonecchia | 405,00 € | 475,00 € | 500,00 € |
Bergamo Orio al Serio Airport (BGY) | |||
Bessans (FR) | 560,00 € | 625,00 € | 675,00 € |
Bormio | 600,00 € | 670,00 € | 730,00 € |
Briancon (FR) | 445,00 € | 500,00 € | 545,00 € |
Campitello di Fassa | 820,00 € | 910,00 € | 1000,00 € |
Canazei | 830,00 € | 920,00 € | 1010,00 € |
Cavalese | 755,00 € | 840,00 € | 925,00 € |
Cesana Torinese | 400,00 € | 450,00 € | 490,00 € |
Cervinia | 435,00 € | 500,00 € | 545,00 € |
Chamonix (FR) | 585,00 € | 670,00 € | 725,00 € |
Champoluc | 400,00 € | 465,00 € | 505,00 € |
Claviere | 415,00 € | 470,00 € | 510,00 € |
Cortina d’ Ampezzo | 990,00 € | 1100,00 € | 1200,00 € |
Corvara | 850,00 € | 940,00 € | 1040,00 € |
Courchevel (FR) | 740,00 € | 835,00 € | 905,00 € |
Courmayeur | 485,00 € | 560,00 € | 610,00 € |
Dimaro | 720,00 € | 800,00 € | 880,00 € |
Folgarida | 750,00 € | 840,00 € | 920,00 € |
Gressoney | 395,00 € | 455,00 € | 500,00 € |
La Grave (FR) | 520,00 € | 590,00 € | 640,00 € |
La Norma (FR) | 510,00 € | 560,00 € | 615,00 € |
La Plagne (FR) | 790,00 € | 890,00 € | 965,00 € |
La Thuile | 505,00 € | 585,00 € | 635,00 € |
La Toussuire (FR) | 570,00 € | 640,00 € | 690,00 € |
Le Corbier (FR) | 570,00 € | 640,00 € | 690,00 € |
Les Arcs (FR) | 810,00 € | 915,00 € | 990,00 € |
Les Deux Alpes (FR) | 570,00 € | 645,00 € | 700,00 € |
Les Karellis (FR) | 560,00 € | 620,00 € | 660,00 € |
Les Menuires (FR) | 750,00 € | 845,00 € | 915,00 € |
Livigno | 670,00 € | 740,00 € | 810,00 € |
Meribel (FR) | 750,00 € | 845,00 € | 915,00 € |
Milan Malpensa Airport (MXP) | |||
Milan Linate Airport (LIN) | |||
Montgenevre (FR) | 420,00 € | 475,00 € | 515,00 € |
Mottaret (FR) | 750,00 € | 845,00 € | 915,00 € |
Orelle (FR) | 510,00 € | 560,00 € | 615,00 € |
Oz en Oisans (FR) | 660,00 € | 740,00 € | 800,00 € |
Pila | 465,00 € | 535,00 € | 585,00 € |
Ponte di Legno | 540,00 € | 600,00 € | 660,00 € |
Pragelato | 420,00 € | 475,00 € | 515,00 € |
Prali | 420,00 € | 475,00 € | 515,00 € |
Predazzo | 780,00 € | 860,00 € | 940,00 € |
Puy St Vincent (FR) | 500,00 € | 565,00 € | 615,00 € |
Santa Caterina Valfurva | 620,00 € | 690,00 € | 760,00 € |
Sauze d’ Oulx | 390,00 € | 440,00 € | 480,00 € |
Serre Chevalier (Saint Chaffrey) (FR) | 460,00 € | 520,00 € | 565,00 € |
Serre Chevalier (La Salle Les Alpes) (FR) | 465,00 € | 525,00 € | 570,00 € |
Serre Chevalier (Le Monetier Les Bains) (FR) | 470,00 € | 530,00 € | 575,00 € |
Sestriere | 420,00 € | 475,00 € | 515,00 € |
St. Francoise Longchamp (FR) | 580,00 € | 650,00 € | 705,00 € |
St. Jean d’ Arves (FR) | 570,00 € | 640,00 € | 695,00 € |
St. Martin de Belleville | 730,00 € | 790,00 € | 860,00 € |
St. Sorlin d’ Arves (FR) | 580,00 € | 650,00 € | 705,00 € |
St. Vincent | 375,00 € | 435,00 € | 455,00 € |
Termignon (FR) | 520,00 € | 580,00 € | 630,00 € |
Tignes (FR) | 830,00 € | 935,00 € | 1015,00 € |
Turin City Center | 260,00 € | 290,00 € | 320,00 € |
Val Cenis Lanslebourg (FR) | 520,00 € | 580,00 € | 630,00 € |
Val Cenis Lanslevillard (FR) | 530,00 € | 590,00 € | 640,00 € |
Val d’ Isere (FR) | 830,00 € | 935,00 € | 1015,00 € |
Val Thorens (FR) | 770,00 € | 870,00 € | 940,00 € |
Val Frejus (FR) | 490,00 € | 545,00 € | 590,00 € |
Valloire (FR) | 550,00 € | 615,00 € | 665,00 € |
Valmeinier (FR) | 540,00 € | 605,00 € | 655,00 € |
Valmorel (FR) | 730,00 € | 820,00 € | 890,00 € |
Valtournenche | 405,00 € | 470,00 € | 510,00 € |
Vars (FR) | 540,00 € | 610,00 € | 665,00 € |
Venosc (FR) | 580,00 € | 655,00 € | 715,00 € |
Vaujany (FR) | 650,00 € | 730,00 € | 790,00 € |
Destination not found?
Don’t worry, fill in the form below or write us an email. you will receive availability and quotation as soon as possible